| SMARTPART_NUM | ITEM_NUM | DESCRIPTION | SELL_PRICE | UOM |
| 1_CLVS_RND_BLK | 1_CLVS_RND_BLK | 1″ Round Black Clavos | 4.59 | Each |
| 1_CLVS_SQR_BLK | 1_CLVS_SQR_BLK | 1″ Square Black Clavos | 3.79 | Each |
| 112_CLVS_RND_BLK | 112_CLVS_RND_BLK | 1 1/2″ Round Black Clavos | 4.99 | Each |
| 114_CLVS_RND_BLK | 114_CLVS_RND_BLK | 1 1/4″ Round Black Clavos | 4.79 | Each |
| 114_CLVS_SQR_BLK | 114_CLVS_SQR_BLK | 1 1/4″ Square Black Clavos | 4.29 | Each |
| 12_ARROW | 12_ARROW | 12″ Black Arrow Strap Hinge | 39.69 | Each |
| 12_CLVS_SQR_BLK | 12_CLVS_SQR_BLK | 1/2″ Square Black Clavos | 2.39 | Each |
| 134_CLVS_RND_BLK | 134_CLVS_RND_BLK | 1 3/4″ Round Black Clavos | 5.59 | Each |
| 14_COLONIAL | 14_COLONIAL | 14″ Black Colonial Strap Hinge | 28.49 | Each |
| 16_ARROW | 16_ARROW | 16″ Black Arrow Strap Hinge | 44.39 | Each |
| 18_ARROW | 18_ARROW | 18″ Black Arrow Strap Hinge | 50.79 | Each |
| 18_COLONIAL | 18_COLONIAL | 18″ Black Colonial Strap Hinge | 33.29 | Each |
| 24_ARROW | 24_ARROW | 24″ Black Arrow Strap Hinge | 66.59 | Each |
| 24_COLONIAL | 24_COLONIAL | 24″ Black Colonial Strap Hinge | 45.99 | Each |
| 34_CLVS_RND_BLK | 34_CLVS_RND_BLK | 3/4″ Round Black Clavos | 3.49 | Each |
| 34_CLVS_SQR_BLK | 34_CLVS_SQR_BLK | 3/4″ Square Black Clavos | 3.09 | Each |
| 78_CLVS_RND_BLK | 78_CLVS_RND_BLK | 7/8″ Round Black Clavos | 3.69 | Each |
| 8_ARROW | 8_ARROW | 8″ Black Arrow Strap Hinge | 36.49 | Each |
| 9_COLONIAL | 9_COLONIAL | 9″ Black Colonial Strap Hinge | 25.39 | Each |
| 96BPHD | 96BPHD | National Guard Products 8′ Bypass Hardware for up to 4 Slabs | 202 | Set |
| 60BPHD | 60BPHD | National Guard Products 5′ Bypass Hardware for up to 4 Slabs | 202 | Set |
| 96BFHD | 96BFHD | National Guard Products 8′ Bifold Hardware Hangs 2 or 4 Slabs | 119 | Set |
| 60BFHD | 60BFHD | National Guard Products 5′ Bifold Hardware Hangs 2 or 4 Slabs | 119 | Set |
| DROP150 | DROP150 | Drop Charge | 150 | Each |
| DROP75 | DROP75 | Drop Charge | 75 | Each |
| GRILL_8x10 | GRILL_8x10 | 8″ x 10″ 4 Bar Black Powder Coated Speakeasy Grill | 206 | Each |
| 3.5_BB_US10B | 3.5_BB_US10B | 3 1/2″ Oil Rubbed Bronze Ball Bearing Hinges | 3.09 | Each |
| 3.5_BB_US15 | 3.5_BB_US15 | 3 1/2″ Satin Nickel Ball Bearing Hinges | 3.09 | Each |
| 4.0_BB_US10B | 4.0_BB_US10B | 4″ Oil Rubbed Bronze Ball Bearing Hinges | 4.09 | Each |
| 4.0_BB_US15 | 4.0_BB_US15 | 4″ Satin Nickel Ball Bearing Hinges | 4.09 | Each |
| 4.0_HDBB_US10B | 4.0_HDBB_US10B | 4″ Heavy Duty Oil Rubbed Bronze Ball Bearing Hinges | 5.99 | Each |
| 4.0_HDBB_US15 | 4.0_HDBB_US15 | 4″ Heavy Duty Satin Nickel Ball Bearing Hinges | 5.99 | Each |
| 4.5_HDBB_US10B | 4.5_HDBB_US10B | 4.5″ Heavy Duty Oil Rubbed Bronze Ball Bearing Hinges | 6.99 | Each |
| 4.5_HDBB_US15 | 4.5_HDBB_US15 | 4.5″ Heavy Duty Satin Nickel Ball Bearing Hinges | 6.99 | Each |
| HNG_SPRING_FLOOR | HNG_SPRING_FLOOR | Floor Mount Double Action Spring Hinge w/ Cover Plates & Trim, Specify Finish: USP, US3, US5, US10B, US15, US15A, US26, US26D | 555 | Each |
| LTL1 | LTL1 | Common Carrier Freight & Crate Charge for Order under $4000 | 400 | Each |
| LTL2 | LTL2 | Common Carrier Freight & Crate Charge for Order under $6000 | 600 | Each |
| LTL3 | LTL3 | South & West Truck Drop Charge for Order under $1000 | 100 | Each |
| LTL4 | LTL4 | Good’s Truck – No Charge Local Route | 0 | Each |
| PREPAID FREIGHT | PREPAID FREIGHT | DELIVERED TO YOUR DOCK! | 0 | Each |
| SWP_BRONZE_36x1.75 | SWP_BRONZE_36x1.75 | 36″ Bronze Kerf-in Sweep for 1 3/4″ Door | 5.19 | Each |
| SWP_BRONZE_48x1.75 | SWP_BRONZE_48x1.75 | 48″ Bronze Kerf-in Sweep for 1 3/4″ Door | 7.69 | Each |
| UPS20 | UPS20 | Packaging & Shipping | 20 | Each |
| UPS45 | UPS45 | Packaging & Shipping | 45 | Each |
| WST_BRONZE_6-8 | WST_BRONZE_6-8 | 6-8 Bronze Kerf-in Weather Strip | 5.09 | Each |
| WST_BRONZE_8-0 | WST_BRONZE_8-0 | 8-0 Bronze Kerf-in Weather Strip | 6.29 | Each |
| GL_STD_SMP | GL_STD_SMP | 4 1/2″ x 4 1/2″ samples of all our standard glass. Currently includes thin & regular laminated, bronze, clear with bronze laminate, bronze solar cool, gray, clear with gray laminate, clear with blue/green laminate, green, satin etch, 10% white, 65% white, 80% white, rain, reeded, pattern 62, and glue chip. | 0 | Each |
| FB_ORB_12 | FB_ORB_12 | 12″ Oil Rubbed Bronze Flush Bolt, Free Shipping | 28 | Each |
| FB_ORB_18 | FB_ORB_18 | 18″ Oil Rubbed Bronze Flush Bolt, Free Shipping | 28 | Each |
| FB_ORB_24 | FB_ORB_24 | 24″ Oil Rubbed Bronze Flush Bolt, Free Shipping | 28 | Each |
| FB_SN_12 | FB_SN_12 | 12″ Satin Nickle Flush Bolt, Free Shipping | 28 | Each |
| FB_SN_18 | FB_SN_18 | 18″ Satin Nickle Flush Bolt, Free Shipping | 28 | Each |
| FB_SN_24 | FB_SN_24 | 24″ Satin Nickle Flush Bolt, Free Shipping | 28 | Each |
| FB_ORB_W_7 | FB_ORB_W_7 | 7″ Oil Rubbed Bronze Flush Bolt, Warranty Replacement | 0 | Each |
| SWP_B_48x2.25 | SWP_B_48x2.25 | 48″ Staple-on Door Sweep for 2 1/4″ Door, Free Shipping | 20 | Each |
| NO_WA | NO_WA | NO WARRANTY ON DOOR UNIT BELOW | 0 | Each |
| 1_KNDO | 1_KNDO | Ship Unit Knocked Down | 35 | Each |
| 2_KNDO | 2_KNDO | Qty: 2 – Ship Units Knocked Down | 70 | Each |
| 3_KNDO | 3_KNDO | Qty: 3 – Ship Units Knocked Down | 105 | Each |
| 4_KNDO | 4_KNDO | Qty: 4 – Ship Units Knocked Down | 140 | Each |
| 5_KNDO | 5_KNDO | Qty: 5 – Ship Units Knocked Down | 175 | Each |
| 6_KNDO | 6_KNDO | Qty: 6 – Ship Units Knocked Down | 210 | Each |
| 7_KNDO | 7_KNDO | Qty: 7 – Ship Units Knocked Down | 245 | Each |
| 8_KNDO | 8_KNDO | Qty: 8 – Ship Units Knocked Down | 280 | Each |
| 9_KNDO | 9_KNDO | Qty: 9 – Ship Units Knocked Down | 315 | Each |
| 10_KNDO | 10_KNDO | Qty: 10 – Ship Units Knocked Down | 350 | Each |
| 11_KNDO | 11_KNDO | Qty: 11 – Ship Units Knocked Down | 385 | Each |
| 12_KNDO | 12_KNDO | Qty: 12 – Ship Units Knocked Down | 420 | Each |
| 13_KNDO | 13_KNDO | Qty: 13 – Ship Units Knocked Down | 455 | Each |
| 14_KNDO | 14_KNDO | Qty: 14 – Ship Units Knocked Down | 490 | Each |
| 15_KNDO | 15_KNDO | Qty: 15 – Ship Units Knocked Down | 525 | Each |
| 16_KNDO | 16_KNDO | Qty: 16 – Ship Units Knocked Down | 560 | Each |
| 17_KNDO | 17_KNDO | Qty: 17 – Ship Units Knocked Down | 595 | Each |
| 18_KNDO | 18_KNDO | Qty: 18 – Ship Units Knocked Down | 630 | Each |
| 19_KNDO | 19_KNDO | Qty: 19 – Ship Units Knocked Down | 665 | Each |
| 20_KNDO | 20_KNDO | Qty: 20 – Ship Units Knocked Down | 700 | Each |
| PREP_Hardware | Custom Prep for Hardware Manufacture: xxxx Part # xxxx Machining Template # xxx CNC Machining Needed for Hardware? – n/a on flush doors CNC Needed for Slab – Yes No CNC Maching Needed for Strike? | 385 | Each | |
| Pickup | Good’s Missouri Route Pickup: Confirmed back at Dealer on: xx/xx/xxxx Who to see: xxxx Where to pickup at: xxxx Phone # 123-345-6789 What: xxxxxx Warranty Related: xxxx Next step when back here at Good’s: xxxxxxx | 0 | Each | |
| Tempate Processing | Template Processing, If Elliptical min radius needs to be 8″ | 150 | Each | |
| PREP_Hinges | Prep Slab above for hinges: Door Swing LH RH ?? Size *** Regular Duty or Heavy Duty ?? Top of Slab to Top of Hinge: 1st *** 2nd *** 3rd *** 4th *** | 25 | Each | |
| PREP_ Bevel 1 Side | Bevel & Undersize Slab above LH ? RH | 15 | Each | |
| PREP_ BEVEL 2 SIDE | Bevel Both Sides of Slab above 3/16″ total undersize – divided up between both sides | 15 | Each | |
| Door Catalogs | Door Catalogs | 0 | Each | |
| Red Hawk Brochure | Red Hawk Brochure | 0 | Each | |
| Moulding Catalog | Moulding Catalog | 0 | Each | |
| Knotty Alder _ Stain Sample | Knotty Alder 5×8 Stain Sample | 0 | Each | |
| Superior Alder _ Stain Sample | Superior Alder 5×8 Stain Sample | 0 | Each | |
| European Beech _Stain Sample | European Beech 5×8 Stain Sample | 0 | Each | |
| Rustic _Stain Sample | Rustic 5×8 Stain Sample | 0 | Each | |
| Natural Birch _Stain Sample | Natural Birch 5×8 Stain Sample | 0 | Each | |
| Cherry _Stain Sample | Cherry 5×8 Stain Sample | 0 | Each | |
| Rustic Cherry _Stain Sample | Rustic Cherry 5×8 Stain Sample | 0 | Each | |
| Cypress _Stain Sample | Cypress 5×8 Stain Sample | 0 | Each | |
| VG Douglas Fir _Stain Sample | VG Douglas Fir 5×8 Stain Sample | 0 | Each | |
| Hickory _Stain Sample | Hickory 5×8 Stain Sample | 0 | Each | |
| Rustic Hickory _Stain Sample | Rustic Hickory 5×8 Stain Sample | 0 | Each | |
| Hard White Maple _Stain Sample | Hard White Maple 5×8 Stain Sample | 0 | Each | |
| Soft White Maple _Stain Sample | Soft White Maple 5×8 Stain Sample | 0 | Each | |
| Red Oak _Stain Sample | Red Oak 5×8 Stain Sample | 0 | Each | |
| White Oak _Stain Sample | White Oak 5×8 Stain Sample | 0 | Each | |
| Quartersawn White Oak _Stain Sample | Quartersawn White Oak 5×8 Stain Sample | 0 | Each | |
| Rustic White Oak _Stain Sample | Rustic White Oak 5×8 Stain Sample | 0 | Each | |
| Knotty Pine _Stain Sample | Knotty Pine 5×8 Stain Sample | 0 | Each | |
| Ponderosa Pine _Stain Sample | Ponderosa Pine 5×8 Stain Sample | 0 | Each | |
| Poplar _Stain Sample | Poplar 5×8 Stain Sample | 0 | Each | |
| Sapele _Stain Sample | Sapele 5×8 Stain Sample | 0 | Each | |
| Walnut _Stain Sample | Walnut 5×8 Stain Sample | 0 | Each | |
| Rustic _Stain Sample | Rustic 5×8 Stain Sample | 0 | Each | |
| JAMB BRACE_JAMB | Jamb Brace for Single Rabbeted Jamb | 100 | Each | |
| JAMB BRACE_MULL POST | Jamb Brace for Mull Post (Add GM1262 on line below to cover Jamb Brace, if DBL door Add GM908) | 150 | Each |
