| Item Description | Total Yield Expected |
| 4/4 Knotty Alder | 61% |
| 4/4 Superior Alder | 59% |
| 4/4 Beech | 63% |
| 4/4 Rustic Beech | 59% |
| 4/4 Natural Birch | 65% |
| 4/4 Sap Birch | 65% |
| 4/4 Aromatic Cedar | 61% |
| 4/4 Cherry | 63% |
| 4/4 Rustic Cherry | 56% |
| 4/4 Cypress | 65% |
| 4/4 Vertical-Grain Douglas Fir | 61% |
| 4/4 Hickory/ Pecan | 63% |
| 4/4 Rustic Hickory | 56% |
| 4/4 White Hard Maple | 65% |
| 4/4 White Soft Maple | 65% |
| 4/4 Red Oak | 65% |
| 4/4 Quartersawn Red Oak | 63% |
| 4/4 White Oak | 63% |
| 4/4 Quartersawn White Oak | 63% |
| 4/4 Rustic White Oak | 56% |
| 4/4 Knotty Pine | 61% |
| 4/4 Radiata Pine | 65% |
| 4/4 Paint Grade | 67% |
| 4/4 Poplar | 63% |
| 4/4 Paint Grade Poplar | 67% |
| 4/4 Stain Grade Poplar | 63% |
| 4/4 Sapele Mahogany | 65% |
| 4/4 Walnut | 61% |
| 4/4 Rustic Walnut | 56% |
Created on 3-13-18 by TG. (find import master that drives costing in concept, find Yield width under settings import then f multiply by Yield_Species under Material Input. If changes need to be made see Noah.)
